Quadra-Fire gas fireplace inserts turn your drafty inefficient wood fireplace into a beautiful & efficient heat source. With no wood to haul and no mess to clean up, the Excursion Series gas inserts are even easier than you would have ever thought. You will enjoy reliable and fast heat with a powerful fan and efficient steel heat exchange system delivering performance you can feel. With multiple sizes and styles from which to choose, the Excursion Series will transform your room from underused to unbelievable in as little as a day. Controlled by the standard touchscreen remote or the optional IntelliFire® app.
Model Specifications
Excursion Insert III
Size: | 25″ |
Front Width Minimum Firebox Opening: | 26-5/8″ |
Height Minimum Firebox Opening: | 17-5/16″ |
Depth Minimum Firebox Opening: | 15″ |
Back Width Minimum Firebox Opening: | 15-1/8″ |
BTU/hr Input: | 27,000 |
Viewing Area: | 22-1/2 x 12-7/16″ |
Ignition System: | IFT |
Excursion Insert II
Size: | 30″ |
Front Width Minimum Firebox Opening: | 31-5/8″ |
Height Minimum Firebox Opening: | 21″ |
Depth Minimum Firebox Opening: | 15″ |
Back Width Minimum Firebox Opening: | 20-1/8″ |
BTU/hr Input: | 32,700 |
Viewing Area: | 27-1/2 x 15-15/16″ |
Ignition System: | IFT |
Excursion Insert I
Size: | 35″ |
Front Width Minimum Firebox Opening: | 36-5/8″ |
Height Minimum Firebox Opening: | 24-1/4″ |
Depth Minimum Firebox Opening: | 15″ |
Back Width Minimum Firebox Opening: | 25-1/8″ |
BTU/hr Input: | 35,000 |
Viewing Area: | 32-1/2 x 19-3/8″ |
Ignition System: | IFT |
Efficiency
Excursion Insert III
Canada EnerGuide: | 68.0% |
Excursion Insert II
Canada EnerGuide: | 70.9% |
Excursion Insert I
Canada EnerGuide: | 71.6% |